Champion Wind Repower
ERCOT queue ID 24INR0627
| Queue ID | 24INR0627 |
|---|---|
| Project name | Champion Wind Repower |
| Status (as published) | SS Completed, FIS Completed, IA |
| Substation | Bus# - Tonkawa |
| Point of interconnection | Bus# 1048 - Tonkawa |
| County | Nolan |
| State | TX |
| Voltage | Not reported |
| Capacity | 0.3 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2026-12-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Champion Wind Farm, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | WIN |
| Technology Code | WT |
| Ia Signed | 39101 |
| Screening Study Complete | 45281 |
| Fis Approved | 45408 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.