Calpine Guadalupe Peakers
ERCOT queue ID 24INR0145
| Queue ID | 24INR0145 |
|---|---|
| Project name | Calpine Guadalupe Peakers |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Marion |
| Point of interconnection | 7044 Marion 345kV |
| County | Guadalupe |
| State | TX |
| Voltage | 345 kV |
| Capacity | 450 MW |
| Resource (as published) | GAS/GT |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2030-05-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Guadalupe Peaking Energy Center, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | GAS |
| Technology Code | GT |
| Screening Study Complete | 44603 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.