High Noon Storage
ERCOT queue ID 24INR0126
| Queue ID | 24INR0126 |
|---|---|
| Project name | High Noon Storage |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap 445 Yates - 444 Covington |
| Point of interconnection | Tap 138kV 445 Yates - 444 Covington |
| County | Hill |
| State | TX |
| Voltage | 138 kV |
| Capacity | 94 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-05-09 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | High Noon Solar Project, LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | OTH |
| Technology Code | BA |
| Ia Signed | 45420 |
| Screening Study Complete | 44559 |
| Air Permit | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.