Jaguar Solar
ERCOT queue ID 24INR0038
| Queue ID | 24INR0038 |
|---|---|
| Project name | Jaguar Solar |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap Tradinghouse SES - Sam Switch |
| Point of interconnection | Tap 345kV 13405 Tradinghouse SES - 68090 Sam Switch |
| County | McLennan |
| State | TX |
| Voltage | 345 kV |
| Capacity | 300.9 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-12-11 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | PP Jaguar Solar LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 44816 |
| Screening Study Complete | 44358 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.