Sepanta Solar
ERCOT queue ID 23INR0473
| Queue ID | 23INR0473 |
|---|---|
| Project name | Sepanta Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | ESKOTA_9 (PSS/E BUS #, Station Name: ESKOTA_8, kV: ) Property is adjacent (West) to the Oncor Sweetwater Eskota Switch #. POI would simply be on the other side of the fence of the switch. |
| Point of interconnection | 10198 ESKOTA_9 138kV (PSS/E BUS #10198, Station Name: ESKOTA_8, kV: 138 kV) Property is adjacent (West) to the Oncor Sweetwater Eskota Switch #10198. POI would simply be on the other side of the fence of the switch. |
| County | Nolan |
| State | TX |
| Voltage | 138 kV |
| Capacity | 218 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-09-18 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | BREG - Belgian Renewable Energy Group |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 44939 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.