Anson Solar Center, Phase III
ERCOT queue ID 21INR0247
| Queue ID | 21INR0247 |
|---|---|
| Project name | Anson Solar Center, Phase III |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | tap WShack - Clayton |
| Point of interconnection | tap 345kV 68000 WShack - 68001 Clayton |
| County | Jones |
| State | TX |
| Voltage | 345 kV |
| Capacity | 200 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-06-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Anson Solar Center 3, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 42954 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.