Renegade Project
ERCOT queue ID 20INR0255
| Queue ID | 20INR0255 |
|---|---|
| Project name | Renegade Project |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap Windmill - AJ Swope |
| Point of interconnection | Tap 345kV 23910 Windmill - 23906 AJ Swope |
| County | Deaf Smith |
| State | TX |
| Voltage | 345 kV |
| Capacity | 515.7 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-12-16 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Renegade Renewable LLC |
|---|---|
| Cdr Zone | PANHANDLE |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 44200 |
| Screening Study Complete | 43602 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.