Anson Solar 2
ERCOT queue ID 20INR0242
| Queue ID | 20INR0242 |
|---|---|
| Project name | Anson Solar 2 |
| Status (as published) | SS Completed, FIS Completed, IA |
| Substation | existing tap Phantom Hill station |
| Point of interconnection | existing tap 345 kV 68004 Phantom Hill station |
| County | Jones |
| State | TX |
| Voltage | 345 kV |
| Capacity | 200.9 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2026-03-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Anson Solar Center 2, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 45519 |
| Screening Study Complete | 42954 |
| Fis Approved | 45735 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.