Bexar, TX interconnection queue
23 active projects totalling 5,169.6 MW in the ERCOT queue.
23active projects
5,169.6active MW
23total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| 29INR0173 | Howard Road BESS | 345 | 617.6 | Battery | SS Completed, FIS Started, No IA |
| 27INR0082 | Orbit Energy Storage | 345 | 501.9 | Battery | SS Completed, FIS Started, No IA |
| 27INR0294 | Bernice Energy Storage | 138 | 402.8 | Battery | SS Completed, FIS Started, No IA |
| 28INR0474 | Mission Station Energy Storage I | 345 | 375 | Battery | SS Completed, FIS Started, No IA |
| 28INR0475 | Mission Station Energy Storage II | 345 | 375 | Battery | SS Completed, FIS Started, No IA |
| 22INR0423 | Quela BESS | 138 | 301.4 | Battery | SS Completed, FIS Started, No IA |
| 28INR0390 | Horsepower BESS | 138 | 257.5 | Battery | SS Completed, FIS Started, No IA |
| 23INR0467 | Lavender Storage Project | 138 | 231.9 | Battery | SS Completed, FIS Started, IA |
| 23INR0479 | Taormina Storage | 138 | 231.9 | Battery | SS Completed, FIS Started, IA |
| 27INR0393 | Ferdinand Grid BESS II | 138 | 208.1 | Battery | SS Completed, FIS Started, No IA |
| 25INR0346 | Cado Storage | 138 | 205.5 | Battery | SS Completed, FIS Started, No IA |
| 28INR0020 | Caracara Energy Storage Center | 138 | 203 | Battery | SS Completed, FIS Started, No IA |
| 28INR0024 | Padua Grid BESS Unit 3 | 138 | 201.4 | Battery | SS Completed, FIS Completed, IA |
| 26INR0331 | RUSH ESS | 345 | 201.3 | Battery | SS Completed, FIS Started, No IA |
| 27INR0180 | Otter BESS | 138 | 157.1 | Battery | SS Completed, FIS Started, No IA |
| 23INR0207 | El Patrimonio Solar | 138 | 152.3 | Solar | SS Completed, FIS Completed, IA |
| 27INR0342 | Dorsey Road BESS | 138 | 150.4 | Battery | SS Completed, FIS Started, No IA |
| 26INR0330 | Alamo City BESS | 138 | 128.2 | Battery | SS Completed, FIS Started, IA |
| 24INR0392 | Riverwalk BESS | 138 | 120 | Battery | SS Completed, FIS Started, No IA |
| 24INR0108 | Louisa Energy Storage | 138 | 102.8 | Battery | SS Completed, FIS Started, IA |
| 25INR0531 | CPS Energy AvR1CT2 Rotor Replacement | 345 | 23.2 | Gas | SS Completed, FIS Completed, No IA |
| 24INR0427 | CPS AvR CT1 Rotor Replacement | 345 | 11.3 | Gas | SS Completed, FIS Completed, No IA |
| 26INR0702 | Bexar Martinez BESS | n/r | 10 | Battery | In Queue |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with ERCOT before relying on these figures.