NewSun Riley Project
BPA queue ID G0522
| Queue ID | G0522 |
|---|---|
| Project name | NewSun Riley Project |
| Status (as published) | ENERGIZED |
| Substation | BPA's Harney - Brasada line, tap. 10 - 20 miles west of Harney Substation. |
| Point of interconnection | BPA's Harney - Brasada line, 115 kV tap. 10 - 20 miles west of Harney Substation. |
| County | Harney |
| State | OR |
| Voltage | 115 kV |
| Capacity | 20 MW |
| Resource (as published) | Solar/Photovoltaic |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2018-12-31 |
| Source dataset | bpa-generation |
Tracked changes
No changes to this filing observed since BPA tracking began on September 22, 2026. Full change log →
Additional filed fields
| Requestor | Riley Interconnection LLC |
|---|---|
| Connection Type | GI |
| Interconnection Type | ERIS |
| Poi | BPA's Harney - Brasada line, 115 kV tap. 10 - 20 miles west of Harney Substation. |
| Generator Type | Photovoltaic |
| Fuel Source | Solar |
| Nameplate Mw Total | 20 |
| Max Summer Mw | 20 |
| Max Winter Mw | 20 |
| Reason Not Completed | . |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.