Longwood-Wye Mills 69kV
PJM queue ID Y1-082
| Queue ID | Y1-082 |
|---|---|
| Project name | Longwood-Wye Mills 69kV |
| Status (as published) | In Service |
| Substation | Longwood-Wye Mills |
| Point of interconnection | Longwood-Wye Mills 69kV |
| County | Talbot |
| State | MD |
| Voltage | 69 kV |
| Capacity | 63 MW |
| Resource (as published) | Not reported |
| Resource category | Not reported (normalised for filtering) |
| Target commercial operation | 2016-06-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Merchant Transmission |
|---|---|
| Mfo | 63 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.