Cook Rd SP
PJM queue ID V3-066
| Queue ID | V3-066 |
|---|---|
| Project name | Cook Rd SP |
| Status (as published) | In Service |
| Substation | Cook Road (Park) |
| Point of interconnection | Cook Road 13.8kV (Park) |
| County | Essex |
| State | NJ |
| Voltage | 13.8 kV |
| Capacity | 0.2 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2010-12-31 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0.432 |
| Mw Capacity | 0.16 |
| Mfo | 0.432 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.