Churchtown - Orchard 230 kV
PJM queue ID C01-1941
| Queue ID | C01-1941 |
|---|---|
| Project name | Churchtown - Orchard 230 kV |
| Status (as published) | Active |
| Substation | Churchtown - Orchard |
| Point of interconnection | Churchtown - Orchard 230 kV |
| County | salem |
| State | NJ |
| Voltage | 230 kV |
| Capacity | 114 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-10-01 |
| Source dataset | cycle |
Additional filed fields
| Developer | Goldenrod Energy Center, LLC |
|---|---|
| Transmission Owner | AEC |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 120.0 |
| Mw Capacity | 114.0 |
| Mfo | 120.0 |
| Submitted Date | 4/23/2026 |
| Last Updated | 6/22/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.