PEPCO Quince Orchard 69 kV
PJM queue ID C01-1909
| Queue ID | C01-1909 |
|---|---|
| Project name | PEPCO Quince Orchard 69 kV |
| Status (as published) | Active |
| Substation | PEPCO Quince Orchard |
| Point of interconnection | PEPCO Quince Orchard 69 kV |
| County | montgomery |
| State | MD |
| Voltage | 69 kV |
| Capacity | 100 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2030-07-17 |
| Source dataset | cycle |
Additional filed fields
| Developer | Renewable Energy Services LLC |
|---|---|
| Transmission Owner | PEPCO |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 100.0 |
| Mw Capacity | 100.0 |
| Mfo | 100.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 6/11/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.