Lutz 138 kV
PJM queue ID C01-1715
| Queue ID | C01-1715 |
|---|---|
| Project name | Lutz 138 kV |
| Status (as published) | Active |
| Substation | Lutz |
| Point of interconnection | Lutz 138 kV |
| County | Ross |
| State | OH |
| Voltage | 138 kV |
| Capacity | 150 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2031-06-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | AE Renewable Development, LLC |
|---|---|
| Transmission Owner | AEP |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 150.0 |
| Mw Capacity | 150.0 |
| Mfo | 150.0 |
| Submitted Date | 4/27/2026 |
| Last Updated | 7/17/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.