Mount Storm - Valley 500 kV
PJM queue ID C01-1117
| Queue ID | C01-1117 |
|---|---|
| Project name | Mount Storm - Valley 500 kV |
| Status (as published) | Active |
| Substation | Mount Storm - Valley |
| Point of interconnection | Mount Storm - Valley 500 kV |
| County | Grant |
| State | WV |
| Voltage | 500 kV |
| Capacity | 1,495 MW |
| Resource (as published) | Natural Gas |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2028-04-30 |
| Source dataset | cycle |
Additional filed fields
| Developer | Virginia Electric and Power Company (d/b/a Dominion Energy Virginia) |
|---|---|
| Transmission Owner | Dominion |
| Project Type | Generation Interconnection |
| Cycle | C01 |
| Stage | Phase 1 |
| Mw Energy | 1530.0 |
| Mw Capacity | 1495.0 |
| Mfo | 1530.0 |
| Submitted Date | 4/23/2026 |
| Last Updated | 6/2/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.