Pequest River-Furnace Brook Tap 34.5 kV III
PJM queue ID AG2-626
| Queue ID | AG2-626 |
|---|---|
| Project name | Pequest River-Furnace Brook Tap 34.5 kV III |
| Status (as published) | Active |
| Substation | Pequest River-Furnace Brook Tap III |
| Point of interconnection | Pequest River-Furnace Brook Tap 34.5 kV III |
| County | Warren |
| State | NJ |
| Voltage | 34.5 kV |
| Capacity | 5.3 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | Not reported |
| Source dataset | cycle |
Additional filed fields
| Developer | Chamberlain East Solar Farm LLC |
|---|---|
| Transmission Owner | JCPL |
| Project Type | Generation Interconnection |
| Cycle | TC2 |
| Stage | PHASE 2 |
| Mw Energy | 12.5 |
| Mw Capacity | 5.25 |
| Mfo | 12.5 |
| Submitted Date | 3/31/2021 |
| Last Updated | 5/14/2026 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.