Alpha Battery Storage Facility
PJM queue ID AF1-026
| Queue ID | AF1-026 |
|---|---|
| Project name | Alpha Battery Storage Facility |
| Status (as published) | In Service |
| Substation | Edge Road Battery Storage (CIRs) |
| Point of interconnection | Edge Road Battery Storage (CIRs) |
| County | Warren |
| State | NJ |
| Voltage | Not reported |
| Capacity | 2 MW |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2023-09-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 0 |
| Mw Capacity | 2 |
| Mfo | 20 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.