Woodbine Road Solar
PJM queue ID AD2-073
| Queue ID | AD2-073 |
|---|---|
| Project name | Woodbine Road Solar |
| Status (as published) | In Service |
| Substation | Sanders DP |
| Point of interconnection | Sanders DP 230 kV |
| County | Westmoreland |
| State | VA |
| Voltage | 230 kV |
| Capacity | 13.3 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2021-12-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 19.92 |
| Mw Capacity | 13.32 |
| Mfo | 19.92 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.