Cedar Lane Solar
PJM queue ID AB1-176
| Queue ID | AB1-176 |
|---|---|
| Project name | Cedar Lane Solar |
| Status (as published) | Engineering and Procurement |
| Substation | Price II |
| Point of interconnection | Price 25kV II |
| County | Queen Anne's |
| State | MD |
| Voltage | 25 kV |
| Capacity | 1.5 MW |
| Resource (as published) | Solar |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2026-04-01 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 4 |
| Mw Capacity | 1.5 |
| Mfo | 4 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.