Alpha Battery Storage Facility
PJM queue ID AA2-082
| Queue ID | AA2-082 |
|---|---|
| Project name | Alpha Battery Storage Facility |
| Status (as published) | In Service |
| Substation | Alpha |
| Point of interconnection | Alpha 34.5kV |
| County | Warren |
| State | NJ |
| Voltage | 34.5 kV |
| Capacity | 0 MW (0 MW as filed — net change or energy-only) |
| Resource (as published) | Storage |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2018-10-20 |
| Source dataset | serial |
Additional filed fields
| Project Type | Generation Interconnection |
|---|---|
| Mw Energy | 20 |
| Mw Capacity | 0 |
| Mfo | 20 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.