Substation Scout

Tioga, PA interconnection queue

1 active project totalling 2.5 MW in the PJM queue, plus 20 with terminal status (shown greyed).

1active projects
2.5active MW
21total filed
Queue IDProjectkVMWResourceStatus
D24 Mansfield 115kV 115 500 Gas Withdrawn
AA2-120 Tower Hill 115kV 115 250 Gas Withdrawn
AF2-412 Mainesburg 115 kV 115 100 Battery Withdrawn
AH2-115 Mansfield - Mainesburg 115 kV 115 50 Solar Withdrawn
Q33 Homer-Watercure 345kV 345 30 Wind Withdrawn
AG2-433 Sabinsville 115 kV 115 21 Solar Withdrawn
AH2-188 Youst Solar n/r 21 Solar Withdrawn
AC2-077 Sabinsville 34.5kV 34.5 20 Gas Withdrawn
AA1-041 Tioga 34.5kV 34.5 19.9 Gas Withdrawn
AA1-106 Grover II 34.5kV 34.5 19.9 Gas Withdrawn
AA2-081 Niles Valley 34.5kV 34.5 19.9 Gas Withdrawn
AB1-179 Sabinsville-Wellsboro 34kV 34 19.9 Gas Withdrawn
R45 Mansfield - Tower Hill 115kV 115 14 Wind Withdrawn
AH1-160 ASD Warner PA2 Solar LLC 34.5 13.3 Solar Withdrawn
AH1-230 Sabinsville 34.5kV 34.5 12 Solar Withdrawn
AG2-613 Tower Hill 34.5 kV 34.5 4.5 Solar Withdrawn
AG2-614 Mansfield 12 kV 12 4.3 Solar Withdrawn
AH1-394 Mainesburg 115 kV 115 4 Solar Withdrawn
AG2-374 Warfordsburg 12 kV 12 3 Solar Withdrawn
AF1-198 Blossburg Station Unit 1 34.5 2.5 Gas In Service
AH1-395 Mainesburg 115 kV II 115 2.3 Solar Withdrawn

Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.