Substation Scout

Schuylkill, PA interconnection queue

7 active projects totalling 47.4 MW in the PJM queue, plus 39 with terminal status (shown greyed).

7active projects
47.4active MW
46total filed
Queue IDProjectkVMWResourceStatus
Q89 Eldred 230kV 230 750 Coal Withdrawn
C01-1198 Eldred 230 kV 230 715 Gas Withdrawn
Y2-015 Eldred-Frackville #1 230kV 230 337 Gas Withdrawn
Y2-063 Eldred-Frackville #2 230kV 230 337 Gas Withdrawn
AE1-058 Frackville-Siegfried 230 kV 230 250 Hydro Withdrawn
AE2-135 Frackville-Siegfried 230 kV 230 250 Hydro Withdrawn
U1-086 Eldred 230kV 230 150 Other Withdrawn
R27 Frackville n/r 52 Coal Withdrawn
G34 Frackville 69kV 69 51.6 Coal Withdrawn
AH2-256 Wheelabrator Frackville-Gilberton 69 kV II 69 40 Hybrid Withdrawn
Q28 Rausch Creek WF (68 WT) 230 34 Wind Withdrawn
AF2-056 Shenandoah Tap 1– Mahanoy Tap 2 69 kV 69 33 Solar Withdrawn
T37 Hegins n/r 30 Wind Withdrawn
AD1-065 Eldred-Frackville 230kV 230 25.8 Wind Withdrawn
AE2-295 Eldred 230 kV 230 25.7 Wind Withdrawn
AG1-060 Eldred 69 kV 69 25.7 Solar Withdrawn
AE2-046 McAdoo Solar 69 24 Hybrid Withdrawn
AB1-068 Eldred-Frackville 230kV 230 20 Gas Withdrawn
Q27 Locust Ridge II WF 69 20 Wind In Service
W3-022 Frackville-Eldred #1 230kV 230 19.5 Wind Withdrawn
AG2-161 Wheelabrator Frackville-Gilberton 69 kV 69 18.1 Solar Withdrawn
N50 Eldred 230kV 230 18 Wind Withdrawn
W3-023 Frackville-Eldred #2 230kV 230 15.6 Wind Withdrawn
AG1-227 Altamont-Tuscarora 69 kV 69 12 Solar Withdrawn
AG1-228 Alta Haute-Tuscarora 69 kV 69 12 Solar Withdrawn
S40 Commonwealth LF n/r 10.5 Gas In Service
S20 Pine Grove WF 69 10 Wind Withdrawn
AA1-113 Frackville-Hauto 69kV 69 8.8 Wind Withdrawn
Z2-101 Frackville-Fishbach 69kV 69 8.8 Wind Withdrawn
O26 Guilford Mills LF 69 8 Other In Service
U2-069 Broad Mountain WF n/r 7.3 Wind Withdrawn
W4-013 Frack-Orwigsburg 69kV 69 6.5 Wind Withdrawn
O40 Pine Grove WF 69 5.6 Wind Withdrawn
S19 Pine Grove-Frailey 69kV 69 5.6 Wind Withdrawn
N14 Locust Ridge WF 69 5.4 Wind In Service
R43 GCC Realty n/r 4 Wind Withdrawn
V2-004 Harwood-E. Hazleton #1 n/r 1.9 Solar Withdrawn
Y3-034 Stonegate Renewable Energy 690 1.8 Gas In Service
P03 Locust Ridge WF n/r 1.3 Wind In Service
W1-114 East Norwegian Township Solar I n/r 1.1 Solar Withdrawn
W1-115 Ryan Township Solar I n/r 1.1 Solar Withdrawn
W2-081 Port Carbon 12kV 12 1.1 Solar Withdrawn
Y2-037 Blythe Township Solar Farm #1 12 1.1 Solar Withdrawn
Y2-038 Tuscarora 12kV #2 12 1.1 Solar Withdrawn
V1-029 Frackville-Fishbach 69kV 69 0.8 Wind Withdrawn
O46 Locust Ridge WF 69 0.4 Wind In Service

Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.