Perquimans, NC interconnection queue
2 active projects totalling 31.7 MW in the PJM queue, plus 6 with terminal status (shown greyed).
2active projects
31.7active MW
8total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AE2-147 | Swamp 230 kV | 230 | 90 | Solar | Withdrawn |
| Z1-036 | Timbermill Wind Farm | 230 | 24.5 | Wind | In Service |
| AB1-077 | Suffolk-WinFall 230kV | 230 | 19.5 | Wind | Withdrawn |
| C01-1693 | South Hertford 34.5 kV | 34.5 | 7.2 | Solar | Active |
| AC2-194 | WinFall 34.5kV | 34.5 | 6.2 | Solar | Withdrawn |
| AE2-304 | South Hertford Solar | 34 | 3.6 | Solar | Withdrawn |
| AB2-186 | South Hertford 34.5kV | 34.5 | 3.5 | Solar | Withdrawn |
| AF2-136 | Swamp 230 kV | 230 | 0 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.