Louisa, VA interconnection queue
12 active projects totalling 1,946.8 MW in the PJM queue, plus 24 with terminal status (shown greyed).
12active projects
1,946.8active MW
36total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| Q65 | North Anna Power Station Unit 3 | 500 | 1,570 | Nuclear | Withdrawn |
| C01-1644 | North Anna - Midlothian 500 kV | 500 | 400 | Battery | Active |
| C01-2147 | North Anna - Midlothian 500 kV | 500 | 400 | Battery | Active |
| C01-2148 | Remington CT - Elk Run 230 kV | 230 | 250 | Battery | Active |
| C01-1293 | Louisa 230 kV | 230 | 200 | Battery | Active |
| C01-1410 | Louisa 230 kV | 230 | 200 | Battery | Active |
| C01-2162 | Louisa - South Hall 230 kV | 230 | 200 | Battery | Active |
| AH1-623 | South Anna - Desper 230 kV | 230 | 96 | Solar | Withdrawn |
| AF2-063 | Louisa-North Anna 230 kV | 230 | 90 | Solar | Withdrawn |
| AF1-301 | Louisa-South Anna 230 kV | 230 | 70 | Solar | Withdrawn |
| C01-1167 | Louisa CT 230 kV | 230 | 65.8 | Gas | Active |
| S110 | North Anna Unit 1 | 500 | 65 | Nuclear | In Service |
| S112 | North Anna Unit 2 | 500 | 65 | Nuclear | In Service |
| AC2-094 | Louisa-North Anna 230kV | 230 | 63.3 | Solar | Withdrawn |
| AB2-158 | Belcher Solar | 230 | 61 | Solar | In Service |
| AF2-037 | Louisa-North Anna 230 kV | 230 | 56.4 | Solar | Withdrawn |
| AI2-042 | Paytes 115kV | 115 | 50 | Battery | Withdrawn |
| AG2-208 | Greenwood DP - St. Johns DP 115 kV | 115 | 44.5 | Solar | Withdrawn |
| AG1-305 | Louisa-North Anna 230 kV | 230 | 37.8 | Solar | Withdrawn |
| AI2-153 | Louisa-South Anna 230 kV | 230 | 32 | Solar | Withdrawn |
| AG2-209 | Greenwood DP - St. Johns DP 115 kV | 115 | 20.8 | Hybrid | Withdrawn |
| AH1-012 | Louisa - North Anna 230 kV | 230 | 20 | Battery | Withdrawn |
| S108 | North Anna Unit 1 | 500 | 20 | Nuclear | In Service |
| S109 | North Anna Unit 2 | 500 | 20 | Nuclear | In Service |
| AE1-177 | Louisa-South Anna 230 kV | 230 | 19 | Solar | Withdrawn |
| AE2-026 | Louisa-South Anna 230kV | 230 | 19 | Solar | Withdrawn |
| AF1-079 | Louisa-South Anna 230 kV | 230 | 19 | Solar | Withdrawn |
| AG1-023 | North Anna-Louisa 230 kV | 230 | 15 | Solar | Withdrawn |
| AA2-158 | Louisa 34.5kV | 34.5 | 14 | Solar | Withdrawn |
| AG1-558 | Horsepen Branch Solar | 34.5 | 13.3 | Hybrid | Withdrawn |
| AG1-519 | Cash's Corner 230 kV | 230 | 12 | Solar | Withdrawn |
| AG2-051 | St. Johns DP 115 kV | 115 | 12 | Solar | Withdrawn |
| AE1-154 | Belcher Solar | 230 | 10 | Solar | Withdrawn |
| AG1-469 | Turkey Solar | 34.5 | 9.4 | Solar | Withdrawn |
| AH1-229 | Louisa 230kV | 230 | 6 | Gas | Withdrawn |
| AB1-022 | Columbia 115kV | 115 | 0 | Battery | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.