Substation Scout

Henry, OH interconnection queue

1 active project totalling 24 MW in the PJM queue, plus 10 with terminal status (shown greyed).

1active projects
24active MW
11total filed
Queue IDProjectkVMWResourceStatus
AG2-358 Midway 345 kV 345 300 Battery Withdrawn
AH2-215 Midway 138 kV 138 120 Solar Withdrawn
AH2-220 Midway 138 kV 138 100 Battery Withdrawn
AG2-514 Midway 345 kV II 345 90 Solar Withdrawn
AH2-288 Napoleon Muni 138 kV 138 82.4 Battery Withdrawn
AH1-315 Maroe 69 kV 69 57.6 Solar Withdrawn
AG2-336 Midway 138 kV 138 48 Solar Withdrawn
AG1-319 Napoleon Muni 138 kV 138 39 Solar Withdrawn
C01-1358 Sullivan - Stryker 138 kV 138 32.4 Solar Withdrawn
AF1-205 Henry County Solar 138 24 Solar Suspended
AG2-337 Midway 138 kV II 138 12 Solar Withdrawn

A request with terminal status left the queue as filed. That is a record of the filing, not evidence of injection capacity at this location. Confirm deliverability with PJM before relying on these figures.