DeKalb, IN interconnection queue
2 active projects totalling 1,069.5 MW in the PJM queue, plus 9 with terminal status (shown greyed).
2active projects
1,069.5active MW
11total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| C01-1952 | Varner 345 kV | 345 | 931.1 | Gas | Active |
| C01-2254 | South Butler 345 kV | 345 | 808.9 | Gas | Withdrawn |
| AF1-091 | Sculpin Solar | 138 | 138.4 | Solar | Engineering and Procurement |
| AG2-576 | Varner 345 kV | 345 | 108 | Solar | Withdrawn |
| AF1-141 | Thalassa Energy Project | 138 | 62.8 | Solar | Withdrawn |
| X1-040 | Collingwood-Hiple 345kV | 345 | 46.8 | Wind | Withdrawn |
| AI2-421 | Varner 345 kV | 345 | 43.2 | Solar | Withdrawn |
| AF2-125 | Varner 138 kV | 138 | 35.5 | Solar | Withdrawn |
| AI2-065 | Varner - Sours 138 kV | 138 | 12.8 | Solar | Withdrawn |
| C01-1041 | Auburn - Clipper 69 kV | 69 | 10.1 | Solar | Withdrawn |
| AI2-430 | Auburn 69 kV | 69 | 10 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.