BM Great Rock Energy Center
ERCOT queue ID 30INR0091
| Queue ID | 30INR0091 |
|---|---|
| Project name | BM Great Rock Energy Center |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap <> <967> <GIBN_CREK_5> - <> <LIMEST_POI_5> Ckt<18> and <> <> < YELLOW WOLF> - <> <LIMEST_POI_5> Ckt<50> |
| Point of interconnection | Tap <345kV> <967> <GIBN_CREK_5> - <46020> <LIMEST_POI_5> Ckt<18> and <345kV> <79007> < YELLOW WOLF> - <46020> <LIMEST_POI_5> Ckt<50> |
| County | Leon |
| State | TX |
| Voltage | 345 kV |
| Capacity | 1,981.2 MW |
| Resource (as published) | GAS/CC |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2029-05-15 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Black Mountain Energy Storage II |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | GAS |
| Technology Code | CC |
| Screening Study Complete | 46167 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.