Willow Oak Gas
ERCOT queue ID 30INR0020
| Queue ID | 30INR0020 |
|---|---|
| Project name | Willow Oak Gas |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Jordan |
| Point of interconnection | 40850 Jordan |
| County | Jefferson |
| State | TX |
| Voltage | Not reported |
| Capacity | 1,350 MW |
| Resource (as published) | GAS/CC |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2030-01-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Willow Oak Energy LLC |
|---|---|
| Cdr Zone | HOUSTON |
| Fuel Code | GAS |
| Technology Code | CC |
| Screening Study Complete | 46002 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.