Southeast Oklahoma Pumped Storage
ERCOT queue ID 30INR0002
| Queue ID | 30INR0002 |
|---|---|
| Project name | Southeast Oklahoma Pumped Storage |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Paris Switch |
| Point of interconnection | 1692 Paris Switch 345kV |
| County | Lamar |
| State | TX |
| Voltage | 345 kV |
| Capacity | 1,232 MW |
| Resource (as published) | WAT/OT |
| Resource category | Hydro (normalised for filtering) |
| Target commercial operation | 2030-01-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Apex Energy Solutions, LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | WAT |
| Technology Code | OT |
| Screening Study Complete | 44866 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.