Zora Solar
ERCOT queue ID 29INR0197
| Queue ID | 29INR0197 |
|---|---|
| Project name | Zora Solar |
| Status (as published) | SS Started, FIS Started, No IA |
| Substation | Athena |
| Point of interconnection | 46650 Athena 138 kV |
| County | Wharton |
| State | TX |
| Voltage | 138 kV |
| Capacity | 250.8 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-10-15 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Zora Solar, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.