Jewett Energy Center 1 Gas
ERCOT queue ID 29INR0150
| Queue ID | 29INR0150 |
|---|---|
| Project name | Jewett Energy Center 1 Gas |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap # JEWETT_N5 - # LMEST_POI_5 and Tap # JEWETT_S5 - # LMEST_POI_5 |
| Point of interconnection | Tap #3391 JEWETT_N5 - #46020 LMEST_POI_5 and Tap #3390 JEWETT_S5 - #46020 LMEST_POI_5 |
| County | Freestone |
| State | TX |
| Voltage | Not reported |
| Capacity | 1,274 MW |
| Resource (as published) | GAS/CC |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2029-11-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Jewett Energy Center LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | GAS |
| Technology Code | CC |
| Screening Study Complete | 45980 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.