Cash Mills Storage Center
ERCOT queue ID 29INR0065
| Queue ID | 29INR0065 |
|---|---|
| Project name | Cash Mills Storage Center |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Line between Evant (bus#) and Goldthwaite (Bus# ) |
| Point of interconnection | Tap Line between Evant (bus#7068) and Goldthwaite (Bus# 7070) |
| County | Mills |
| State | TX |
| Voltage | Not reported |
| Capacity | 200.7 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2029-06-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Mills Storage Center |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 45706 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.