Falcon Solar
ERCOT queue ID 28INR0317
| Queue ID | 28INR0317 |
|---|---|
| Project name | Falcon Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap # Cenizo7C to # Del Sol7C |
| Point of interconnection | Tap 345kV #80225 Cenizo7C to #80307 Del Sol7C |
| County | Zapata |
| State | TX |
| Voltage | 345 kV |
| Capacity | 502 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-12-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Falcon Energy Project, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 46034 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.