Donna Solar
ERCOT queue ID 27INR0205
| Queue ID | 27INR0205 |
|---|---|
| Project name | Donna Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap () Stewart Road - () North Edinburg CKT ID#01 |
| Point of interconnection | Tap 345 kV (80137) Stewart Road - (8383) North Edinburg CKT ID#01 |
| County | Hidalgo |
| State | TX |
| Voltage | 345 kV |
| Capacity | 168.1 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-02-22 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Donna Solar LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 45462 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.