Elk Unit 4
ERCOT queue ID 27INR0181
| Queue ID | 27INR0181 |
|---|---|
| Project name | Elk Unit 4 |
| Status (as published) | SS Completed, FIS Completed, IA |
| Substation | AEEC_5 |
| Point of interconnection | 141607 AEEC_5 |
| County | Hale |
| State | TX |
| Voltage | Not reported |
| Capacity | 210 MW |
| Resource (as published) | GAS/GT |
| Resource category | Gas (normalised for filtering) |
| Target commercial operation | 2027-02-28 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Golden Spread Electric Cooperative, Inc. |
|---|---|
| Cdr Zone | PANHANDLE |
| Fuel Code | GAS |
| Technology Code | GT |
| Ia Signed | 46021 |
| Screening Study Complete | 45478 |
| Fis Approved | 45854 |
| Air Permit | 45883 |
| Water Availability | 46232 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.