Bigway Solar II
ERCOT queue ID 27INR0128
| Queue ID | 27INR0128 |
|---|---|
| Project name | Bigway Solar II |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap # Cottonwood - # Edith Clarke Ckt #2 |
| Point of interconnection | Tap 345KV #59904 Cottonwood - #60500 Edith Clarke Ckt #2 |
| County | King |
| State | TX |
| Voltage | 345 kV |
| Capacity | 206 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-12-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | NextEra Energy Interconnection Holdings, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 45703 |
| Screening Study Complete | 45366 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.