Desert Hill Solar
ERCOT queue ID 27INR0074
| Queue ID | 27INR0074 |
|---|---|
| Project name | Desert Hill Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap El Capitan (#) - Black River (#). |
| Point of interconnection | Tap 138kV El Capitan (#10179) - Black River (#1096). |
| County | Culberson |
| State | TX |
| Voltage | 138 kV |
| Capacity | 250.5 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2030-07-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | NextEra Energy Interconnection Holdings |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 45387 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.