Zeus Armstrong Solar
ERCOT queue ID 25INR0586
| Queue ID | 25INR0586 |
|---|---|
| Project name | Zeus Armstrong Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap AlLIBATES - TULECNYN |
| Point of interconnection | Tap 345KV 23900 AlLIBATES -23914 TULECNYN |
| County | Armstrong |
| State | TX |
| Voltage | 345 kV |
| Capacity | 503.6 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-04-17 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Armstrong Solar, LLC |
|---|---|
| Cdr Zone | PANHANDLE |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 45462 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.