Indigo solar 2
ERCOT queue ID 25INR0547
| Queue ID | 25INR0547 |
|---|---|
| Project name | Indigo solar 2 |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Clayton - WShack Ckt 2 |
| Point of interconnection | Tap 345KV 68001 Clayton 345KV -68000 WShack Ckt 2 |
| County | Fisher |
| State | TX |
| Voltage | 345 kV |
| Capacity | 180 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-07-15 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Indigo Solar 2 |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 45282 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.