Hollow Branch Creek Solar
ERCOT queue ID 24INR0422
| Queue ID | 24INR0422 |
|---|---|
| Project name | Hollow Branch Creek Solar |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap Jewett - Singleton |
| Point of interconnection | Tap 345kV 3390 Jewett - 44645 Singleton |
| County | Leon |
| State | TX |
| Voltage | 345 kV |
| Capacity | 460 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2028-06-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Hollow Branch Creek Solar LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 45587 |
| Screening Study Complete | 44894 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.