Short Creek Solar
ERCOT queue ID 24INR0201
| Queue ID | 24INR0201 |
|---|---|
| Project name | Short Creek Solar |
| Status (as published) | SS Completed, FIS Started, IA |
| Substation | Tap Riley - Fisher Road Switch Ckt 1 |
| Point of interconnection | Tap 345kV 6101 Riley - 1425 Fisher Road Switch Ckt 1 |
| County | Wichita |
| State | TX |
| Voltage | 345 kV |
| Capacity | 627.8 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2027-12-17 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Wichita Solar I, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 45567 |
| Screening Study Complete | 44669 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.