Goodnight Wind II
ERCOT queue ID 23INR0637
| Queue ID | 23INR0637 |
|---|---|
| Project name | Goodnight Wind II |
| Status (as published) | SS Completed, FIS Completed, IA |
| Substation | tap Alibates - Tule Canyon CKT2 |
| Point of interconnection | tap 345kV 23900 Alibates - 23914 Tule Canyon CKT2 |
| County | Armstrong |
| State | TX |
| Voltage | 345 kV |
| Capacity | 261.1 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2027-06-06 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | FGE Goodnight II, LLC |
|---|---|
| Cdr Zone | PANHANDLE |
| Fuel Code | WIN |
| Technology Code | WT |
| Ia Signed | 43695 |
| Screening Study Complete | 45035 |
| Fis Approved | 46188 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.