Camellia Storage
ERCOT queue ID 23INR0480
| Queue ID | 23INR0480 |
|---|---|
| Project name | Camellia Storage |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap NORTH MERCEDES - HARLINGEN |
| Point of interconnection | Tap 138 kV 8358 NORTH MERCEDES - 8327 HARLINGEN 138 kV |
| County | Hidalgo |
| State | TX |
| Voltage | 138 kV |
| Capacity | 90.8 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-06-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Camellia Storage Project LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 44835 |
| Air Permit | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.