Poco Trail Solar
ERCOT queue ID 23INR0273
| Queue ID | 23INR0273 |
|---|---|
| Project name | Poco Trail Solar |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | Tap Riley - Bowman Byrd Road Switch |
| Point of interconnection | Tap 345kV 6101 Riley - 1422 Bowman Byrd Road Switch |
| County | Wilbarger |
| State | TX |
| Voltage | 345 kV |
| Capacity | 438.8 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2029-04-30 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Eastern Trail Solar Center, LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | SOL |
| Technology Code | PV |
| Screening Study Complete | 44530 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.