Fortuna Wind
ERCOT queue ID 22INR0301
| Queue ID | 22INR0301 |
|---|---|
| Project name | Fortuna Wind |
| Status (as published) | SS Completed, FIS Completed, IA |
| Substation | Tap Jacksboro - WKrum |
| Point of interconnection | Tap 345kV 1429 Jacksboro - 1730 WKrum |
| County | Jack |
| State | TX |
| Voltage | 345 kV |
| Capacity | 295.3 MW |
| Resource (as published) | WIN/WT |
| Resource category | Wind (normalised for filtering) |
| Target commercial operation | 2026-07-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | RWE Renewables Development, LLC |
|---|---|
| Cdr Zone | NORTH |
| Fuel Code | WIN |
| Technology Code | WT |
| Ia Signed | 45512 |
| Screening Study Complete | 43978 |
| Fis Approved | 45421 |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.