Sbranch Solar
ERCOT queue ID 22INR0205
| Queue ID | 22INR0205 |
|---|---|
| Project name | Sbranch Solar |
| Status (as published) | SS Completed, FIS Completed, IA |
| Substation | Tap East Bernard - Caney |
| Point of interconnection | Tap 138kV 44190 East Bernard - 44130 Caney |
| County | Wharton |
| State | TX |
| Voltage | 138 kV |
| Capacity | 233.5 MW |
| Resource (as published) | SOL/PV |
| Resource category | Solar (normalised for filtering) |
| Target commercial operation | 2026-07-31 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | Bernard Creek Solar, LLC |
|---|---|
| Cdr Zone | SOUTH |
| Fuel Code | SOL |
| Technology Code | PV |
| Ia Signed | 44038 |
| Screening Study Complete | 43537 |
| Fis Approved | 44406 |
| Air Permit | Not Required |
| Water Availability | Not Required |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.