Grandfalls Storage SLF
ERCOT queue ID 21INR0262
| Queue ID | 21INR0262 |
|---|---|
| Project name | Grandfalls Storage SLF |
| Status (as published) | SS Completed, FIS Started, No IA |
| Substation | tap Odessa - North McCamey |
| Point of interconnection | tap 345kV 11028 Odessa - 76000 North McCamey |
| County | Upton |
| State | TX |
| Voltage | 345 kV |
| Capacity | 175.6 MW |
| Resource (as published) | OTH/BA |
| Resource category | Battery (normalised for filtering) |
| Target commercial operation | 2028-07-01 |
| Source dataset | large |
Additional filed fields
| Interconnecting Entity | King Mountain Storage LLC |
|---|---|
| Cdr Zone | WEST |
| Fuel Code | OTH |
| Technology Code | BA |
| Screening Study Complete | 43633 |
| Water Availability | 45068 |
Fields shown are those promoted into this dataset. The original ISO filing may contain further columns (study reports, agreement dates, milestone flags) that are retained in the pipeline but not all surfaced here. Always confirm against the ISO's published queue before relying on any value.