Whitley, IN interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 10 with terminal status (shown greyed).
0active projects
0active MW
10total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| AG2-173 | Twin Branch-Meridian 345 kV | 345 | 120 | Solar | Withdrawn |
| AH1-298 | Meridian 345 kV | 345 | 75 | Battery | Withdrawn |
| AI2-162 | Meridian - Twin Branch 345 kV | 345 | 48 | Solar | Withdrawn |
| AE2-236 | Dover Solar Facility | 138 | 38.5 | Solar | Pending Termination |
| AG1-417 | Gateway 69 kV | 69 | 30 | Solar | Withdrawn |
| AG1-418 | Gateway 69 kV | 69 | 30 | Solar | Withdrawn |
| W3-024 | Columbia 138kV | 138 | 19.4 | Wind | Withdrawn |
| W2-044 | Columbia 138kV | 138 | 13.1 | Wind | Withdrawn |
| AI2-412 | Gateway 69 kV | 69 | 12 | Solar | Withdrawn |
| AI2-413 | Gateway 69 kV | 69 | 12 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.