St. Mary's, MD interconnection queue
0 active projects totalling 0 MW in the PJM queue, plus 9 with terminal status (shown greyed).
0active projects
0active MW
9total filed
| Queue ID | Project | kV | MW | Resource | Status |
|---|---|---|---|---|---|
| G35 | Chalk Point | n/r | 340 | Gas | Withdrawn |
| AH1-643 | Hewitt Road - Oakville 69kV | 69 | 80 | Solar | Withdrawn |
| AD2-174 | Oakville-St. Andrews 69kV | 69 | 31.5 | Solar | Withdrawn |
| AE2-017 | Whitetail VI | 69 | 10.3 | Solar | Withdrawn |
| X1-022 | Park Hall | n/r | 3.8 | Solar | Withdrawn |
| X1-025 | Leonardtowne | n/r | 3.8 | Solar | Withdrawn |
| AF2-181 | Lexington Park 69 kV | 69 | 3.1 | Solar | Withdrawn |
| AG1-361 | Lexington Park 69 kV | 69 | 2.7 | Solar | Withdrawn |
| X1-023 | Mechanicsville | n/r | 2.3 | Solar | Withdrawn |
Capacity that has left the queue does not automatically become available injection capacity — a withdrawal frees study position. Confirm deliverability with PJM before relying on these figures.